PRICE LIST Effective 15 January 2011
All prices include ground shipping in Continental US
Alaska, Hawaii, Puerto Rico add $10 for shipping for orders over $50
California residents add tax
Prices subject to change without notice
LL SERIES LITTLE L-PER
PORTABLE DIRECTION FINDER
| Model No. | Description |
Price |
| LL-16 | Synthesized Direction Finding Receiver, Frequency Range 108-162 MHz and 215-270 MHz | $ 750.00 |
ACCESSORIES suitable for the LL Series
Little L-Per
Portable Direction Finder
| Model No. | Description | Price |
| LHPW-1L | DC Power and Audio Cord with Stripped Ends | $ 12.00 |
| LHPW-2L | DC Power Cord with Cigarette Lighter Adapter End | $ 15.00 |
| LLMB-1 | Stainless Steel Mounting Bracket | $ 8.50 |
| LCC-3 | Carrying Case, 20 x 14 x 14" | $ 70.00 |
| LCC-1 | Carrying Case, 26 x 13 x 5" (extra length for LVA antennas) | $ 95.00 |
ANTENNAS suitable for BOTH the LL AND LH SERIES
Little L-Per
Portable Direction Finders
LVA Series Magnetic Antennas
Supplied with whip antennas, magnetic bases, molded DF switchbox, 10 coaxial cable, and BNC connectors. Fore-Aft/Left-Right assemblies include two sets of antennas (and a manual switchbox for pair selection for LVA-100 LH and LVA-160 LH). Complete description at Magnetic Antennas. Call Factory for price for other frequency ranges.| Model No. | Description | Price |
| LVA-10 | VHF Aircraft Band, 118-126 MHz, Fore-Aft or Left-Right | $ 85.00 |
| LVA-100 LL | VHF Aircraft Band, 118-126 MHz, Fore-Aft and Left-Right for LL Series DF | $ 170.00 |
| LVA-100 LH | VHF Aircraft Band, 118-126 MHz, Fore-Aft and Left-Right for LH Series DF | $ 190.00 |
| LVA-16 | VHF/UHF Aircraft Band, 118-126 MHz and 235-255 MHz, Fore-Aft or Left-Right | $ 110.00 |
| LVA-160 LL | VHF/UHF Aircraft Band, 118-126 MHz and 235-255 MHz, Fore-Aft and Left-Right for LL Series DF | $ 205.00 |
| LVA-160 LH | VHF/UHF Aircraft Band, 118-126 MHz and 235-255 MHz, Fore-Aft and Left-Right for LH Series DF | $ 225.00 |
| LVA Center | Center Base/Rod for LVA Antenna | $ 35.00 |
| LVA-1 | VHF Aircraft Band, 118-126 MHz, non-directional monitor antenna with 12 coax cable | $ 25.00 |
LFA Series Flexible Whip Antennas
Supplied with whip antennas, industry standard (NMO) style bases, molded DF switchbox, 10 coaxial cable, and BNC connectors. They are NOT TSO approved for use on aircraft. Complete description at Flexible Antennas. Call Factory for price for other frequency ranges.| Model No. | Description | Price |
| LFA-10 | VHF Aircraft Band, 118-126 MHz, Fore-Aft or Left-Right | $ 85.00 |
| LFA-100 LL | VHF Aircraft Band, 118-126 MHz, Fore-Aft and Left-Right for LL Series DF | $ 170.00 |
| LFA-100 LH | VHF Aircraft Band, 118-126 MHz, Fore-Aft and Left-Right for LH Series DF | $ 200.00 |
| LFA-16 | VHF/UHF Aircraft Band, 118-126 MHz and 235-255 MHz, Fore-Aft or Left-Right | $ 110.00 |
| LFA-160 LL | VHF/UHF Aircraft Band, 118-126 MHz and 235-255 MHz, Fore-Aft and Left-Right for LL Series DF | $ 205.00 |
| LFA-160 LH | VHF/UHF Aircraft Band, 118-126 MHz and 235-255 MHz, Fore-Aft and Left-Right for LH Series DF | $ 235.00 |
LAA Series Bent Whip Aircraft Antennas
Supplied with FAA-approved (TSO) stainless steel bent whip antennas, molded DF switchbox with 10 of coaxial cable, and connectors. These antennas work with the LA, LH, and LL Series Direction Finders. Complete description at Aircraft Antennas. Call Factory for price for other frequency ranges.| Model No. | Description | Price |
| LAA-10 | VHF Aircraft Band, 118-126 MHz | $ 155.00 |
| LAA-16 | VHF/UHF Aircraft Band, 118-126 and 235-255 MHz | $ 230.00 |
LTA Series Telescoping Whip Antennas
Adjustable to cover the frequency range of 120 to 500 MHz. Useful as transmitting and receiving antenna for other equipment. Pictures on the LH accessories page.| Model No. | Description |
Price |
| LTA-1 | With BNC Connector | $ 8.50 |
| LTA-2 | With UHF Connector (not for use with L-Pers, fits many comm radios ) | $ 7.00 |
LWA Series Weatherproof Rotatable Antennas
Supplied with antenna, DF switching network, 5 pigtail coax cable, and connectors (does not include mast). Complete description at Weatherproof Antennas. Call factory for price for other frequency ranges.| Model No. | Description | Price |
| LWA-10 | VHF Aircraft Band, 118-126 MHz | $ 60.00 |
| LWA-13 | VHF Aircraft/VHF Commercial-Marine Band, 118-126 MHz and 150-160 MHz | $ 65.00 |
| LWA-16 | VHF/UHF Aircraft Band, 118-126 MHz and 235-255 MHz | $ 65.00 |
LHBA-1 VHF/UHF Beam Antenna The yagi
antenna gives improved weak signal reception on both 121.5 and 243 MHz so reception
comparison between frequencies can be made without changing antennas. Mounts on standard
LHM-2 long folding mast on LH Series Little L-Per
direction finder. Will need mounting mast provision for use with LL
Series Little L-Per® direction finder. Complete description at VHF/UHF Beam Antenna.
| Model No. | Description | Price |
| LHBA-1 | VHF/UHF Beam Antenna, 121.5 & 243 MHz (see link for details | $ 40.00 |
ACCESSORIES suitable ONLY for the LH Series
Little L-Per
Portable Direction Finder
| Model No. | Description | Price |
| LCR-1 | Stock Crystal (specify frequency) 121.5, 121.775, 121.6, 123.1, 243.0 | $ 10.00 |
| LCR-2 | Special Order Crystal (specify frequency, Must be within frequency range of receiver) | $ 25.00 |
| LHDS-1 | Desk Stand (closeout) | $16.00 |
| LHM-1 | Short Mast | $ 21.00 |
| LHPW-1 | DC Power Cord, 6, with Stripped Ends | $ 1.75 |
| LHPW-2 | DC Power Cord, 6, with Cigarette Lighter Adapter | $ 4.25 |
| LHPW-3 | AC Power Adapter, 110V, plug-in, with 6 cord | $ 12.00 |
| LHTS-1 | Cover Thumbscrews (set of 4 screws/gaskets) | $ 5.00 |
REPAIRS, MODIFICATIONS, AND REPAIR PARTS
available ONLY for the LH Series Portable and
LA Series Aircraft Direction Finders
Since the LL Series Little L-Per
Portable Direction Finder is software driven and not field repairable,
receivers must be returned to the factory for service. Software upgrades, including those
for modifications, will be announced to customers
Warranty service comes under our Warranty. It is important that customers return a warranty form so we have information for notification of upgrades. A warranty form can be found on this site to download and complete. Customers can use the Warranty to notify us of changes of address, new ownership, etc., for all LL, LH, and LA Series equipment. Warranty is normally one year, but workmanship problems will often be covered for the life of the equipment.
L-Tronics
offers
low-cost factory repair service, parts, and modification service year around. Only the most common repair parts and assemblies are listed. Call
the factory for other needs. Turn-around time for repairs and modifications depends on
work load. Modifications to add or change are no longer available.
| Model No. | Description | Price |
| Mod-2 | Add dual meter to LA Series Aircraft DF. | $ 140.00 |
| Mod-5 | Battery Check Pushbutton added to LH Series Portable DF | $ 45.00 |
| 101025 | Replacement Cable for LHM-2 Long Folding Mast | $ 14.00 |
| 101029 | Molded Antenna Switchbox Assembly for LAA Series Aircraft Antennas with 10 coax assembly & BNC | $ 48.00 |
| 101029-3 | Molded Antenna Switchbox Replacement Assembly for LAA Series Aircraft Antennas (5" pigtail coax & BNC splice) | $ 48.00 |
| 101031 | Meter, 1", 0-center for LH and LA Units | $ 12.00 |
| 102002 | Receiver Cover for LA Series Unit | $ 15.00 |
| 69SP002 | Speaker, 2" Round, for LH Series Unit | $ 12.00 |
| 8-22-1 | Hardware Kit for LAA Series Aircraft Antennas | $ 16.25 |
| AV534 | Antenna Rod & Hardware Kit for LAA Series Aircraft Antenna (Specify outboard or center rod) | $ 75.00 |
| AV534 INS | Insulator Set for AV534 Antenna Rod | $ 2.00 |
| LASW-1 | Manual Switchbox for LVA-100 LH and LVA-160 LH | $ 37.00 |
| Model No. | Description | Price |
| LOM-1 | LH Series Portable DF Operating & Maintenance Manual | $ 8.00 |
| LOM-2 | LA Series Aircraft DF Operating & Maintenance Manual | $ 8.00 |
| LOM-3 | LL Series Portable DF Operating Manual | $ 8.00 |
| LOM-4 | LIF Interferometer Operating Manual | $ 1.50 |
| LHTM-1 | Air and Ground Direction Finding (12 pages) | $ 1.50 |
| LHTM-2 | Locating Non-distress ELTs and EPIRBs (7 pages) | $ 1.00 |
| LHTM-3 | Basic ELT Location Course (230 pages) | $ 19.95 |
| LHTM-5 | ELTs Save Lives (4 pages, full color) Set of 100 | $ 6.00 |
| LHWL-1 | ELT/EPIRB Deactivation Warning Label Set of 50 | $ 6.00 |
| LHPC-1 | Plane Crash by Mike Diamond (95 pages) | $ 3.95 |
| LHRL-1 | We Save Yours 5" Four-color Decal | $ 2.50 |
| LHRP-1 | We Save Yours 3" Four-color Embroidered Patch | $ 5.00 |
| LHRS-1 | We Save Yours Package (One Decal, One Patch, One Note Pad, Two Memo Pads) | $ 10.00 |
| LHDF-1 | ELT DF Bearing Report Form Notebook (Set of 12) | $ 5.00 |
| LHDF-3 | ELT DF Bearing Report Forms & Base Record (4 Notebooks, 1 Base Record Pad) | $ 3.00 |
MONITOR/PAGING RECEIVER
Monitor/Paging Receivers Single frequency paging receiver.
To order, specify channel frequency in MHz and the tone frequency(ies) in Hz. For orders of 10 or more with the same specifications, deduct $10.00 from unit price.| Model No. | Description | Price |
| LP-1 | Single Frequency Paging Receiver | $ 65.00 |
| LP-1B | Single Frequency Paging Receiver with Standby Battery Option | $ 75.00 |
| Home Page | Ordering | Warranty |